Size Chart - Three-Piece Cylinders
Measurements are approximate and a guide only. If unsure, please ask us for a sample.
Dimensions
| Height | Ext. Width | Int. Width | |
| SML | 115mm | 75mm | 65mm |
| MED | 175mm | 85mm | 75mm |
| LGE | 235mm | 95mm | 85mm |
Approximate fill weight
| Coffee Beans | Protein Powder | Loose Tea | Tea | Granola | |
| SML | 120g | 180g | 50g | 100g | 150g |
| MED | 280g | 380g | 100g | 250g | 350g |
| LGE | 480g | 600g | 150g | 420g | 550g |


