Size Chart - Box Bottom Bags with Rippa Zippa
Measurements are approximate and a guide only. If unsure, please ask us for a sample.
| Size | Valve | Height | Width | Gusset | Side seal width | Zippa (from top) | Tab placement | Valve placement |
|---|---|---|---|---|---|---|---|---|
| 250g | No | 190mm | 110mm | 80mm | 6mm | 25mm | — | — |
| 250g | Yes | 190mm | 110mm | 80mm | 6mm | 35mm | 25mm | 60mm |
| 500g | No | 250mm | 125mm | 90mm | 6mm | 35mm | 25mm | — |
| 500g | Yes | 250mm | 125mm | 90mm | 6mm | 35mm | 25mm | 60mm |
| 1KG | No | 340mm | 145mm | 90mm | 6mm | 35mm | 25mm | — |
| 1KG | Yes | 340mm | 145mm | 90mm | 6mm | 35mm | 25mm | 80mm |
"Valve = Yes" bags include a one-way degassing valve. A dash (—) means not applicable for that bag.


